12.34Dec 04, 2025 EOD
| Tarini International Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538496 | NSE Symbol: | - | P/E(TTM): | 53.65 |
| ISIN Demat: | INE849M01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.23 |
| Book Value(₹): | 23.13 | Market Cap(₹Cr.): | 16.04 | Face Value(₹): | 10.00 |
| Tarini International Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 538496 | |
| NSE Symbol: | - | |
| P/E(TTM): | 53.65 | |
| ISIN Demat: | INE849M01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.23 | |
| Book Value(₹): | 23.13 | |
| Market Cap(₹Cr.): | 16.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.34Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.16 (1.31 %) |
N.A
|
| Open(₹) |
12.34
|
N.A
|
| Prev Close(₹) |
12.18
|
N.A
|
| Volume |
3000
|
N.A
|
| Today's Range(₹) |
12.34 - 12.34
|
N.A
|
| 52-Week Range(₹) |
25.80 - 12.34
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|